LaMuRaY Denim
Size Guide
Use the guide below to find your best fit. Measurements may vary slightly due to the nature of our production process.
Size Conversion
| LaMuRaY Size | EU | US |
|---|---|---|
| XS | 34 | 0 |
| S | 36 | 2 |
| M | 38 | 4 |
| L | 40 | 6 |
| XL | 42 | 8 |
Garment Measurements (CM)
| LaMuRaY Size | Waist | Hips | Front Rise | Inseam | Leg Opening | Outseam |
|---|---|---|---|---|---|---|
| XS | 64 | 88 | 24 | 76 | 28 | 100 |
| S | 68 | 92 | 25 | 76 | 30 | 101 |
| M | 72 | 96 | 26 | 76 | 32 | 102 |
| L | 76 | 100 | 27 | 76 | 34 | 103 |
| XL | 80 | 104 | 28 | 76 | 36 | 104 |
Garment Measurements (Inches)
| LaMuRaY Size | Waist | Hips | Front Rise | Inseam | Leg Opening | Outseam |
|---|---|---|---|---|---|---|
| XS | 25.2 | 34.6 | 9.4 | 29.9 | 11.0 | 39.4 |
| S | 26.8 | 36.2 | 9.8 | 29.9 | 11.8 | 39.8 |
| M | 28.3 | 37.8 | 10.2 | 29.9 | 12.6 | 40.2 |
| L | 29.9 | 39.4 | 10.6 | 29.9 | 13.4 | 40.6 |
| XL | 31.5 | 40.9 | 11.0 | 29.9 | 14.2 | 40.9 |
Fit Details
Stretch
Comfort Stretch
Structure
Structured Denim
Fit
Balanced through the leg
Length
Long
How to Measure
Waist
Measure around the narrowest part of your natural waistline.
Hips
Measure around the fullest part of your hips.
Front Rise
Measure from the crotch seam to the top of the waistband at the front.
Inseam
Measure from the crotch seam to the bottom of the leg opening.
Leg Opening
Measure straight across the bottom hem of the leg.
Outseam
Measure from the top of the waistband to the bottom hem along the outer leg.
Need assistance? Contact our customer service team for personalized sizing advice.
